DUB 1-Piece DC274 ANOMALY
Specifications
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
---|---|---|---|---|---|---|---|---|---|
DC274BE22902015 | Gloss Black Milled | 22x9 | 5X115 | 5X120 | 15 | 74.1 | 1980 | 53 | Call for Price |
DC274BE22902038 | Gloss Black Milled | 22x9 | 5X115 | 5X120 | 38 | 74.1 | 1980 | 51 | Call for Price |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
---|---|---|---|---|---|---|---|---|---|
DC274BE24902015 | Gloss Black Milled | 24x9 | 5X115 | 5X120 | 15 | 74.1 | 2500 | 59 | Call for Price |
DC274BE24902038 | Gloss Black Milled | 24x9 | 5X115 | 5X120 | 38 | 74.1 | 2500 | 57 | Call for Price |
DC274BE24102015 | Gloss Black Milled | 24x10 | 5X115 | 5X120 | 15 | 74.1 | 2500 | 60 | Call for Price |
DC274BE24106625 | Gloss Black Milled | 24x10 | 6X135 | 6x139.7 | 25 | 100.3 | 2500 | 60 | Call for Price |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!