about the Black Rhino Bahari
Available Sizes: 17x8.5, 17x9
additional finishes
Black Rhino Bahari
Specifications
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
---|---|---|---|---|---|---|---|---|---|
BR022SD17851225 | GLOSS SILVER W/ MACHINED FACE | 17x8.50 | 5x114.3 | 25 | 72.56 | 2650 | 35 | Call for Price | |
BR022SD17855000 | GLOSS SILVER W/ MACHINED FACE | 17x8.50 | 5x127 | 0 | 71.5 | 2650 | 36 | Call for Price | |
BR022SD17855010N | GLOSS SILVER W/ MACHINED FACE | 17x8.50 | 5x127 | -10 | 71.5 | 2650 | 36 | Call for Price | |
BR022SD17855025 | GLOSS SILVER W/ MACHINED FACE | 17x8.50 | 5x127 | 25 | 71.5 | 2650 | 35 | Call for Price | |
BR022SD17856300 | GLOSS SILVER W/ MACHINED FACE | 17x8.50 | 6X135 | 0 | 87.1 | 2650 | 36 | Call for Price | |
BR022SD17856310N | GLOSS SILVER W/ MACHINED FACE | 17x8.50 | 6X135 | -10 | 87.1 | 2650 | 38 | Call for Price | |
BR022SD17856800 | GLOSS SILVER W/ MACHINED FACE | 17x8.50 | 6x139.7 | 0 | 106.1 | 2650 | 35 | Call for Price | |
BR022SD17856810N | GLOSS SILVER W/ MACHINED FACE | 17x8.50 | 6x139.7 | -10 | 106.1 | 2650 | 36 | Call for Price | |
BR022SD17856825 | GLOSS SILVER W/ MACHINED FACE | 17x8.50 | 6x139.7 | 25 | 106.1 | 2650 | 34 | Call for Price | |
BR022SD17905040 | GLOSS SILVER W/ MACHINED FACE | 17x9 | 5x127 | 40 | 71.5 | 3700 | 39 | Call for Price | |
BR022SD17906340 | GLOSS SILVER W/ MACHINED FACE | 17x9 | 6X135 | 40 | 87.1 | 3700 | 41 | Call for Price | |
BR022SD17906840 | GLOSS SILVER W/ MACHINED FACE | 17x9 | 6x139.7 | 40 | 106.1 | 3700 | 39 | Call for Price |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!