about the American Force 19.5 Direct Bolt On Series AZA-537
Available Sizes: 18x8, 20x8.5, 22x8.5, 22x9.5, 24x9, 26x9.5, 28x9.5, 30x9.5
additional finishes
American Force 19.5 Direct Bolt On Series AZA-537
Specifications
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
---|---|---|---|---|---|---|---|---|---|
AZA-5371882335GB | Gloss Black | 18x8 | 5X100 | 5X114.3 | 35 | 74.1 | 1600 | 28 | Call for Price |
AZA-5371883635GB | Gloss Black | 18x8 | 5X112 | 5X114.3 | 35 | 74.1 | 1600 | 28 | Call for Price |
AZA-5371883835GB | Gloss Black | 18x8 | 5X114.3 | 5X120 | 35 | 74.1 | 1600 | 28 | Call for Price |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
---|---|---|---|---|---|---|---|---|---|
AZA-53720853235GB | Gloss Black | 20x8.50 | 5X108 | 5X114.3 | 35 | 74.1 | 1600 | 34 | Call for Price |
AZA-53720853635GB | Gloss Black | 20x8.50 | 5X112 | 5X114.3 | 35 | 74.1 | 1600 | 34 | Call for Price |
AZA-53720853835GB | Gloss Black | 20x8.50 | 5X114.3 | 5X120 | 35 | 74.1 | 1600 | 34 | Call for Price |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
---|---|---|---|---|---|---|---|---|---|
AZA-53722853638GB | Gloss Black | 22x8.50 | 5X112 | 5X114.3 | 38 | 74.1 | 2200 | 38 | Call for Price |
AZA-53722853838GB | Gloss Black | 22x8.50 | 5X114.3 | 5X120 | 38 | 74.1 | 2200 | 38 | Call for Price |
AZA-53722953915GB | Gloss Black | 22x9.50 | 5X115 | 5X120 | 15 | 74.1 | 2200 | 40 | Call for Price |
AZA-53722955722GB | Gloss Black | 22x9.50 | 6X135 | 6X139.7 | 22 | 108 | 2200 | 44 | Call for Price |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
---|---|---|---|---|---|---|---|---|---|
AZA-5372493915GB | Gloss Black | 24x9 | 5X115 | 5X120 | 15 | 78.1 | 2200 | 45 | Call for Price |
AZA-5372493932GB | Gloss Black | 24x9 | 5X115 | 5X120 | 32 | 78.1 | 2200 | 44 | Call for Price |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
---|---|---|---|---|---|---|---|---|---|
AZA-53726955722GB | Gloss Black | 26x9.50 | 6X135 | 6X139.7 | 22 | 87.1 | 2200 | 51 | Call for Price |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
---|---|---|---|---|---|---|---|---|---|
AZA-53728955722GB | Gloss Black | 28x9.50 | 6X135 | 6X139.7 | 22 | 87.1 | 0 | 70 | Call for Price |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
---|---|---|---|---|---|---|---|---|---|
AZA-53730955722GB | Gloss Black | 30x9.50 | 6X135 | 6X139.7 | 22 | 87.1 | 0 | 74 | Call for Price |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!