about the Black Rhino Powersports Webb UTV
Available Sizes: 14x7, 15x7
additional finishes
Black Rhino Powersports Webb UTV
Specifications
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| 1470WBB364110M80 | Matte Black | 14x7 | 4X110 | 36 | 80.2 | 1620 | 21 | $487 (ea) | |
| 1470WBB364136M06 | Matte Black | 14x7 | 4X137 | 36 | 106.1 | 1620 | 21 | $487 (ea) | |
| 1470WBB514110M80 | Matte Black | 14x7 | 4X110 | 51 | 80.2 | 1620 | 20 | $487 (ea) | |
| 1470WBB514136M06 | Matte Black | 14x7 | 4X137 | 51 | 106.1 | 1620 | 20 | $487 (ea) | |
| 1470WBB514156M32 | Matte Black | 14x7 | 4X156 | 51 | 132 | 1620 | 20 | $487 (ea) | |
| 1470WEB364136M06 | Matte Black | 14x7 | 4X137 | 36 | 106.1 | 1620 | 22 | $239 (ea) | |
| 1470WEB514136M06 | Matte Black | 14x7 | 4X137 | 51 | 106.1 | 1620 | 21 | $239 (ea) | |
| 1470WEB514156M32 | Matte Black | 14x7 | 4X156 | 51 | 132 | 1620 | 21 | $239 (ea) |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| 1570WBB364110M80 | Matte Black | 15x7 | 4X110 | 36 | 80.2 | 1620 | 23 | $507 (ea) | |
| 1570WBB514110M80 | Matte Black | 15x7 | 4X110 | 51 | 80.2 | 1620 | 22 | $507 (ea) | |
| 1570WBB514136M06 | Matte Black | 15x7 | 4X137 | 51 | 106.1 | 1620 | 22 | $507 (ea) | |
| 1570WEB364110M80 | Matte Black | 15x7 | 4X110 | 36 | 80.2 | 1620 | 23 | $262 (ea) | |
| 1570WEB514110M80 | Matte Black | 15x7 | 4X110 | 51 | 80.2 | 1620 | 22 | $262 (ea) | |
| 1570WEB514136M06 | Matte Black | 15x7 | 4X137 | 51 | 106.1 | 1620 | 22 | $262 (ea) | |
| 1570WEB514156M32 | Matte Black | 15x7 | 4X156 | 51 | 132 | 1620 | 22 | $262 (ea) |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!