about the Black Rhino Atlas
Available Sizes: 16x8, 17x8, 17x8.5, 18x9, 20x10
additional finishes
Black Rhino Atlas
Brand: Black Rhino
Finish: Olive Drab Green w/ Black Lip
Size: 16", 17", 18", 20"
Starting Price: CALL FOR DETAILS
Specifications
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
---|---|---|---|---|---|---|---|---|---|
BR007EB16800010N | Olive Drab Green w/ Black Lip | 16x8 | BLANK | -10 | 72.56 | 2500 | 34 | Call for Price | |
BR007EB16800038 | Olive Drab Green w/ Black Lip | 16x8 | BLANK | 38 | 72.56 | 2700 | 32 | Call for Price | |
BR007EB16803838 | Olive Drab Green w/ Black Lip | 16x8 | 6X130 | 38 | 84.1 | 3300 | 32 | $414 (ea) | |
BR007EB16806810N | Olive Drab Green w/ Black Lip | 16x8 | 6x139.7 | -10 | 106.1 | 2500 | 31 | $414 (ea) | |
BR007EB16807810N | Olive Drab Green w/ Black Lip | 16x8 | 6X120 | 6x139.7 | -10 | 78.1 | 2500 | 34 | $414 (ea) |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
---|---|---|---|---|---|---|---|---|---|
BR007EB17800038 | Olive Drab Green w/ Black Lip | 17x8 | BLANK | 38 | 72.56 | 2700 | 36 | Call for Price | |
BR007EB17801738 | Olive Drab Green w/ Black Lip | 17x8 | 5x114.3 | 5X120 | 38 | 74.1 | 2700 | 36 | $454 (ea) |
BR007EB17803838 | Olive Drab Green w/ Black Lip | 17x8 | 6X130 | 38 | 84.1 | 3300 | 36 | $454 (ea) | |
BR007EB17805438 | Olive Drab Green w/ Black Lip | 17x8 | 5x114.3 | 5x127 | 38 | 72.56 | 2700 | 36 | Call for Price |
BR007EB17850010N | Olive Drab Green w/ Black Lip | 17x8.50 | BLANK | -10 | 72.56 | 2500 | 38 | Call for Price | |
BR007EB17853510N | Olive Drab Green w/ Black Lip | 17x8.50 | 5x127 | 5x139.7 | -10 | 78.1 | 2500 | 38 | $467 (ea) |
BR007EB17856710N | Olive Drab Green w/ Black Lip | 17x8.50 | 6X135 | 6x139.7 | -10 | 106.1 | 2500 | 38 | $467 (ea) |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
---|---|---|---|---|---|---|---|---|---|
BR007EB18900000 | Olive Drab Green w/ Black Lip | 18x9 | BLANK | 0 | 72.56 | 2500 | 41 | Call for Price | |
BR007EB18903500 | Olive Drab Green w/ Black Lip | 18x9 | 5x127 | 5x139.7 | 0 | 78.1 | 2500 | 41 | $520 (ea) |
BR007EB18906700 | Olive Drab Green w/ Black Lip | 18x9 | 6X135 | 6x139.7 | 0 | 106.1 | 2500 | 41 | $520 (ea) |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
---|---|---|---|---|---|---|---|---|---|
BR007EB20100018N | Olive Drab Green w/ Black Lip | 20x10 | BLANK | -18 | 72.56 | 2500 | 53 | Call for Price | |
BR007EB20103518N | Olive Drab Green w/ Black Lip | 20x10 | 5x127 | 5x139.7 | -18 | 78.1 | 2500 | 53 | $640 (ea) |
BR007EB20106718N | Olive Drab Green w/ Black Lip | 20x10 | 6X135 | 6x139.7 | -18 | 106.1 | 2500 | 53 | $640 (ea) |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!