Moto Metal MO998 Kraken
Specifications
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| MO99829050300 | GLOSS BLACK MILLED | 20x9 | 5x127.00 | 0 | 71.5 | 2500 | 35 | Call for Price | |
| MO99829063300 | GLOSS BLACK MILLED | 20x9 | 6x135.00 | 0 | 87.1 | 2500 | 35 | Call for Price | |
| MO99829068300 | GLOSS BLACK MILLED | 20x9 | 6x139.70 | 0 | 106.25 | 2500 | 35 | Call for Price | |
| MO99829087300 | GLOSS BLACK MILLED | 20x9 | 8x170.00 | 0 | 125.5 | 3640 | 40 | Call for Price | |
| MO99829088300 | GLOSS BLACK MILLED | 20x9 | 8x180.00 | 0 | 124.2 | 3640 | 40 | Call for Price | |
| MO99821050318N | GLOSS BLACK MILLED | 20x10 | 5x127.00 | -18 | 71.5 | 2500 | 37 | Call for Price | |
| MO99821063318N | GLOSS BLACK MILLED | 20x10 | 6x135.00 | -18 | 87.1 | 2500 | 37 | Call for Price | |
| MO99821068318N | GLOSS BLACK MILLED | 20x10 | 6x139.70 | -18 | 106.25 | 2500 | 37 | Call for Price | |
| MO99821080318N | GLOSS BLACK MILLED | 20x10 | 8x165.10 | -18 | 125.5 | 3640 | 42 | Call for Price | |
| MO99821085318N | GLOSS BLACK MILLED | 20x10 | 5x139.70 | -18 | 78 | 2500 | 37 | Call for Price | |
| MO99821087318N | GLOSS BLACK MILLED | 20x10 | 8x170.00 | -18 | 125.5 | 3640 | 42 | Call for Price | |
| MO99821088318N | GLOSS BLACK MILLED | 20x10 | 8x180.00 | -18 | 124.2 | 3640 | 42 | Call for Price | |
| MO99821250344N | GLOSS BLACK MILLED | 20x12 | 5x127.00 | -44 | 71.5 | 2500 | 42 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| MO99822063318N | GLOSS BLACK MILLED | 22x10 | 6x135.00 | -18 | 87.1 | 2500 | 43 | Call for Price | |
| MO99822068318N | GLOSS BLACK MILLED | 22x10 | 6x139.70 | -18 | 106.25 | 2500 | 43 | Call for Price | |
| MO99822085318N | GLOSS BLACK MILLED | 22x10 | 5x139.70 | -18 | 78 | 2500 | 43 | Call for Price | |
| MO99822087318N | GLOSS BLACK MILLED | 22x10 | 8x170.00 | -18 | 125.5 | 3640 | 48 | Call for Price | |
| MO99822088318N | GLOSS BLACK MILLED | 22x10 | 8x180.00 | -18 | 124.2 | 3640 | 48 | Call for Price |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!