about the Konig Lockout
Available Sizes: 15x7, 16x7.5, 17x8, 18x8.5, 18x9.5
additional finishes
Konig Lockout
Specifications
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
---|---|---|---|---|---|---|---|---|---|
LK75100388 | Matte Bronze | 15x7 | 4x100 | 38 | 73.1 | 1100 | 13 | Call for Price |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
---|---|---|---|---|---|---|---|---|---|
LK76100358 | Matte Bronze | 16x7.50 | 4X100 | 35 | 73.1 | 1100 | 17 | Call for Price | |
LK76108408 | Matte Bronze | 16x7.50 | 4X108 | 40 | 73.1 | 1521 | 17 | Call for Price | |
LK76514408 | Matte Bronze | 16x7.50 | 5x114.3 | 40 | 73.1 | 1521 | 17 | Call for Price |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
---|---|---|---|---|---|---|---|---|---|
LK87100458 | Matte Bronze | 17x8 | 4x100 | 45 | 73.1 | 1521 | 20 | Call for Price | |
LK87108408 | Matte Bronze | 17x8 | 4x108 | 40 | 73.1 | 1521 | 20 | Call for Price | |
LK87510388 | Matte Bronze | 17x8 | 5x100 | 38 | 73.1 | 1521 | 20 | Call for Price | |
LK87514438 | Matte Bronze | 17x8 | 5x114.3 | 43 | 73.1 | 1521 | 20 | Call for Price |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
---|---|---|---|---|---|---|---|---|---|
LK88508438 | Matte Bronze | 18x8.50 | 5x108 | 43 | 73.1 | 1521 | 21 | Call for Price | |
LK88510438 | Matte Bronze | 18x8.50 | 5x100 | 43 | 73.1 | 1521 | 21 | Call for Price | |
LK88512438 | Matte Bronze | 18x8.50 | 5x112 | 43 | 66.6 | 1521 | 21 | Call for Price | |
LK88514358 | Matte Bronze | 18x8.50 | 5x114.3 | 35 | 73.1 | 1521 | 22 | Call for Price | |
LK88514458 | Matte Bronze | 18x8.50 | 5x114.3 | 45 | 73.1 | 1521 | 21 | Call for Price |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!