about the Asanti Forged Wheels A/F Series AF862
Available Sizes: 18x7, 18x7.5, 18x8, 18x8.5, 18x9, 18x9.5, 18x10, 18x11, 18x12, 18x14, 18x15, 19x8, 19x8.5, 19x9, 19x9.5, 19x10, 19x11, 19x12, 19x13, 19x13.5, 19x15, 20x7, 20x7.5, 20x8, 20x8.5, 20x9, 20x9.5, 20x10, 20x10.5, 20x11, 20x11.5, 20x12, 20x12.5, 20x13, 20x13.5, 20x14, 20x14.5, 20x15, 20x15.5, 20x16, 22x8, 22x8.5, 22x9, 22x9.5, 22x10, 22x10.5, 22x11, 22x11.5, 22x12, 22x12.5, 22x13, 22x13.5, 22x14, 22x14.5, 22x15, 22x15.5, 24x9, 24x9.5, 24x10, 24x10.5, 24x11, 24x11.5, 24x12, 24x12.5, 24x13, 24x14, 24x14.5, 24x15, 24x15.5, 26x9, 26x9.5, 26x10, 26x10.5, 26x12, 26x12.5, 28x9, 28x10, 28x10.5, 28x11, 28x11.5, 28x12.5, 28x13, 28x14, 30x10, 30x11
Standard Forged Series. Forged 6061-T6 Aluminum.
3PC Sizes
Available in 18"- 28"
2PC Sizes
22x9, 22x10
24x9, 24x10
26x9, 26x10
28x9, 28x10
additional finishes
Asanti Forged Wheels A/F Series AF862
Specifications
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| AF862870004XX | CUSTOM FINISHES | 18x7 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF862875004XX | CUSTOM FINISHES | 18x7.50 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF862880004XX | CUSTOM FINISHES | 18x8 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF862885004XX | CUSTOM FINISHES | 18x8.50 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF862890004XX | CUSTOM FINISHES | 18x9 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF862895004XX | CUSTOM FINISHES | 18x9.50 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF862810004XX | CUSTOM FINISHES | 18x10 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF862811004XX | CUSTOM FINISHES | 18x11 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF862812004XX | CUSTOM FINISHES | 18x12 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF862814004XX | CUSTOM FINISHES | 18x14 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF862815004XX | CUSTOM FINISHES | 18x15 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| AF862980004XX | CUSTOM FINISHES | 19x8 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF862985004XX | CUSTOM FINISHES | 19x8.50 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF862990004XX | CUSTOM FINISHES | 19x9 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF862995004XX | CUSTOM FINISHES | 19x9.50 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF862910004XX | CUSTOM FINISHES | 19x10 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF862911004XX | CUSTOM FINISHES | 19x11 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF862912004XX | CUSTOM FINISHES | 19x12 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF862193004XX | CUSTOM FINISHES | 19x13 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF8621935004XX | CUSTOM FINISHES | 19x13.50 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF862915004XX | CUSTOM FINISHES | 19x15 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| 86219753CUSTOM | CUSTOM-B | 19xANY | CUSTOM | CUSTOM | 0 | 32 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| AF862207004XX | CUSTOM FINISHES | 20x7 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF862275004XX | CUSTOM FINISHES | 20x7.50 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF862280004XX | CUSTOM FINISHES | 20x8 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF862285004XX | CUSTOM FINISHES | 20x8.50 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF862290004XX | CUSTOM FINISHES | 20x9 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF862295004XX | CUSTOM FINISHES | 20x9.50 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF862210004XX | CUSTOM FINISHES | 20x10 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF862205004XX | CUSTOM FINISHES | 20x10.50 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF862211004XX | CUSTOM FINISHES | 20x11 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF8622015004XX | CUSTOM FINISHES | 20x11.50 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF862212004XX | CUSTOM FINISHES | 20x12 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF862214004XX | CUSTOM FINISHES | 20x12.50 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF862203004XX | CUSTOM FINISHES | 20x13 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF8622035004XX | CUSTOM FINISHES | 20x13.50 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF862204004XX | CUSTOM FINISHES | 20x14 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF8622045004XX | CUSTOM FINISHES | 20x14.50 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF862215004XX | CUSTOM FINISHES | 20x15 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF8622055004XX | CUSTOM FINISHES | 20x15.50 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF8622016004XX | CUSTOM FINISHES | 20x16 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| 86220753CUSTOM | CUSTOM-B | 20xANY | CUSTOM | CUSTOM | 0 | 40 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| 86221753CUSTOM | CUSTOM-B | 21xANY | CUSTOM | CUSTOM | 0 | 43 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| AF862226004XX | CUSTOM FINISHES | 22x8 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF862228004XX | CUSTOM FINISHES | 22x8.50 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF862227004XX | CUSTOM FINISHES | 22x9 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF862229004XX | CUSTOM FINISHES | 22x9.50 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF862220004XX | CUSTOM FINISHES | 22x10 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF862225004XX | CUSTOM FINISHES | 22x10.50 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF862221004XX | CUSTOM FINISHES | 22x11 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF862223004XX | CUSTOM FINISHES | 22x11.50 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF862222004XX | CUSTOM FINISHES | 22x12 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF8622225004XX | CUSTOM FINISHES | 22x12.50 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF8622213004XX | CUSTOM FINISHES | 22x13 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF8622235004XX | CUSTOM FINISHES | 22x13.50 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF862224004XX | CUSTOM FINISHES | 22x14 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF8622245004XX | CUSTOM FINISHES | 22x14.50 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF8622215004XX | CUSTOM FINISHES | 22x15 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF8622255004XX | CUSTOM FINISHES | 22x15.50 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| 86222753CUSTOM | CUSTOM-B | 22xANY | CUSTOM | CUSTOM | 0 | 47 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| AF862247004XX | CUSTOM FINISHES | 24x9 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF862249004XX | CUSTOM FINISHES | 24x9.50 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF862-24103420NBRR | BRUSHED | 24x10 | 5x120.65 | -20 | 73.1 | 1600 | 52 | Call for Price | |
| AF862240004XX | CUSTOM FINISHES | 24x10 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF8622405004XX | CUSTOM FINISHES | 24x10.50 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF862241004XX | CUSTOM FINISHES | 24x11 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF8622415004XX | CUSTOM FINISHES | 24x11.50 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF862242004XX | CUSTOM FINISHES | 24x12 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF8622425004XX | CUSTOM FINISHES | 24x12.50 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF8622413004XX | CUSTOM FINISHES | 24x13 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF862244004XX | CUSTOM FINISHES | 24x14 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF8622445004XX | CUSTOM FINISHES | 24x14.50 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF862245004XX | CUSTOM FINISHES | 24x15 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF8622455004XX | CUSTOM FINISHES | 24x15.50 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| 86224753CUSTOM | CUSTOM-B | 24xANY | CUSTOM | CUSTOM | 0 | 60 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| AF862267004XX | CUSTOM FINISHES | 26x9 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF862269004XX | CUSTOM FINISHES | 26x9.50 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF862260004XX | CUSTOM FINISHES | 26x10 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF8622605004XX | CUSTOM FINISHES | 26x10.50 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF862262004XX | CUSTOM FINISHES | 26x12 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF8622625004XX | CUSTOM FINISHES | 26x12.50 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| 86226753CUSTOM | CUSTOM-B | 26xANY | CUSTOM | CUSTOM | 0 | 60 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| AF8622809004XX | CUSTOM FINISHES | 28x9 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF862281004XX | CUSTOM FINISHES | 28x10 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF8622805004XX | CUSTOM FINISHES | 28x10.50 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF8622811004XX | CUSTOM FINISHES | 28x11 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF8622815004XX | CUSTOM FINISHES | 28x11.50 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF8622825004XX | CUSTOM FINISHES | 28x12.50 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF8622813004XX | CUSTOM FINISHES | 28x13 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF8622814004XX | CUSTOM FINISHES | 28x14 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| AF862310004XX | CUSTOM FINISHES | 30x10 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price | |
| AF8623011004XX | CUSTOM FINISHES | 30x11 | Blank | CUSTOM | CUSTOM | 2500 | 45 | Call for Price |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!