about the Asanti Forged Wheels A/F Series AF851
Available Sizes: 18x7, 18x7.5, 18x8, 18x8.5, 18x9, 18x9.5, 18x10, 18x11, 18x12, 18x14, 18x15, 19x7, 19x7.5, 19x8, 19x8.5, 19x9, 19x9.5, 19x10, 19x11, 19x12, 19x13, 19x13.5, 19x15, 20x7, 20x7.5, 20x8, 20x8.3, 20x8.5, 20x9, 20x9.5, 20x10, 20x10.5, 20x11, 20x11.5, 20x12, 20x12.5, 20x13, 20x13.5, 20x14, 20x14.5, 20x15, 20x15.5, 20x16, 21x8.5, 21x9, 21x9.5, 21x10, 21x11, 22x7, 22x8, 22x8.3, 22x8.5, 22x9, 22x9.5, 22x10, 22x10.5, 22x11, 22x11.5, 22x12, 22x12.5, 22x13, 22x13.5, 22x14, 22x14.5, 22x15, 22x15.5, 24x8.5, 24x9, 24x9.5, 24x10, 24x10.5, 24x11, 24x11.5, 24x12, 24x12.5, 24x13, 24x14, 24x14.5, 24x15, 24x15.5, 26x9, 26x9.5, 26x10, 26x10.5, 26x12, 26x12.5, 28x9, 28x10, 28x10.5, 28x11, 28x11.5, 28x12.5, 28x13, 28x14, 30x10, 30x11
Standard Forged Series. Forged 6061-T6 Aluminum.
3PC Sizes
Available in 18"- 28"
2PC Sizes
22x9, 22x10
24x9, 24x10
26x9, 26x10
28x9, 28x10
Asanti Forged Wheels A/F Series AF851
Finish: Bronze w/ Black Lip
Size: 18", 19", 20", 21", 22", 24", 26", 28", 30"
Starting Price: CALL FOR DETAILS
Specifications
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| AF851870004XX | CUSTOM FINISHES | 18x7 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851875004XX | CUSTOM FINISHES | 18x7.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851880004XX | CUSTOM FINISHES | 18x8 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851885004XX | CUSTOM FINISHES | 18x8.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851890004XX | CUSTOM FINISHES | 18x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851895004XX | CUSTOM FINISHES | 18x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851810004XX | CUSTOM FINISHES | 18x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851811004XX | CUSTOM FINISHES | 18x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851812004XX | CUSTOM FINISHES | 18x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851814004XX | CUSTOM FINISHES | 18x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851815004XX | CUSTOM FINISHES | 18x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| AF851970004XX | CUSTOM FINISHES | 19x7 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851975004XX | CUSTOM FINISHES | 19x7.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851980004XX | CUSTOM FINISHES | 19x8 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851985004XX | CUSTOM FINISHES | 19x8.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851990004XX | CUSTOM FINISHES | 19x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851995004XX | CUSTOM FINISHES | 19x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851910004XX | CUSTOM FINISHES | 19x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851911004XX | CUSTOM FINISHES | 19x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851912004XX | CUSTOM FINISHES | 19x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851193004XX | CUSTOM FINISHES | 19x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851913004XX | CUSTOM FINISHES | 19x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF8511935004XX | CUSTOM FINISHES | 19x13.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851915004XX | CUSTOM FINISHES | 19x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| AF851207004XX | CUSTOM FINISHES | 20x7 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851275004XX | CUSTOM FINISHES | 20x7.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851280004XX | CUSTOM FINISHES | 20x8 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851208004XX | CUSTOM FINISHES | 20x8.30 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851285004XX | CUSTOM FINISHES | 20x8.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851290004XX | CUSTOM FINISHES | 20x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851295004XX | CUSTOM FINISHES | 20x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851210004XX | CUSTOM FINISHES | 20x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851205004XX | CUSTOM FINISHES | 20x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851211004XX | CUSTOM FINISHES | 20x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF8512015004XX | CUSTOM FINISHES | 20x11.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851212004XX | CUSTOM FINISHES | 20x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851214004XX | CUSTOM FINISHES | 20x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851203004XX | CUSTOM FINISHES | 20x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851213004XX | CUSTOM FINISHES | 20x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF8512035004XX | CUSTOM FINISHES | 20x13.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851204004XX | CUSTOM FINISHES | 20x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF8512045004XX | CUSTOM FINISHES | 20x14.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851215004XX | CUSTOM FINISHES | 20x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF8512055004XX | CUSTOM FINISHES | 20x15.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF8512016004XX | CUSTOM FINISHES | 20x16 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| AF851218004XX | CUSTOM FINISHES | 21x8.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851219004XX | CUSTOM FINISHES | 21x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851216004XX | CUSTOM FINISHES | 21x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851201004XX | CUSTOM FINISHES | 21x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851217004XX | CUSTOM FINISHES | 21x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| AF851270004XX | CUSTOM FINISHES | 22x7 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851226004XX | CUSTOM FINISHES | 22x8 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851282004XX | CUSTOM FINISHES | 22x8.30 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851228004XX | CUSTOM FINISHES | 22x8.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851227004XX | CUSTOM FINISHES | 22x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851229004XX | CUSTOM FINISHES | 22x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851220004XX | CUSTOM FINISHES | 22x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851225004XX | CUSTOM FINISHES | 22x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851221004XX | CUSTOM FINISHES | 22x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851223004XX | CUSTOM FINISHES | 22x11.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851222004XX | CUSTOM FINISHES | 22x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF8512225004XX | CUSTOM FINISHES | 22x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF8512213004XX | CUSTOM FINISHES | 22x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF8512235004XX | CUSTOM FINISHES | 22x13.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851224004XX | CUSTOM FINISHES | 22x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF8512245004XX | CUSTOM FINISHES | 22x14.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF8512215004XX | CUSTOM FINISHES | 22x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF8512255004XX | CUSTOM FINISHES | 22x15.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| AF851248004XX | CUSTOM FINISHES | 24x8.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851247004XX | CUSTOM FINISHES | 24x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851249004XX | CUSTOM FINISHES | 24x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851240004XX | CUSTOM FINISHES | 24x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF8512405004XX | CUSTOM FINISHES | 24x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851241004XX | CUSTOM FINISHES | 24x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF8512415004XX | CUSTOM FINISHES | 24x11.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851242004XX | CUSTOM FINISHES | 24x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF8512425004XX | CUSTOM FINISHES | 24x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF8512413004XX | CUSTOM FINISHES | 24x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851244004XX | CUSTOM FINISHES | 24x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF8512445004XX | CUSTOM FINISHES | 24x14.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851245004XX | CUSTOM FINISHES | 24x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF8512455004XX | CUSTOM FINISHES | 24x15.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| AF851267004XX | CUSTOM FINISHES | 26x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851269004XX | CUSTOM FINISHES | 26x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851260004XX | CUSTOM FINISHES | 26x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF8512605004XX | CUSTOM FINISHES | 26x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851262004XX | CUSTOM FINISHES | 26x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF8512625004XX | CUSTOM FINISHES | 26x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| AF8512809004XX | CUSTOM FINISHES | 28x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851281004XX | CUSTOM FINISHES | 28x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF8512805004XX | CUSTOM FINISHES | 28x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF8512811004XX | CUSTOM FINISHES | 28x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF8512815004XX | CUSTOM FINISHES | 28x11.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF8512825004XX | CUSTOM FINISHES | 28x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF8512813004XX | CUSTOM FINISHES | 28x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF8512814004XX | CUSTOM FINISHES | 28x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| AF851301004XX | CUSTOM FINISHES | 30x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF851310004XX | CUSTOM FINISHES | 30x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF8513011004XX | CUSTOM FINISHES | 30x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!