about the Asanti Forged Wheels A/F Series AF827
Available Sizes: 18x7, 18x7.5, 18x8, 18x8.5, 18x9, 18x9.5, 18x10, 18x11, 18x12, 18x14, 18x15, 19x8, 19x8.5, 19x9, 19x9.5, 19x10, 19x11, 19x12, 19x13, 19x13.5, 19x15, 20x7, 20x7.5, 20x8, 20x8.5, 20x9, 20x9.5, 20x10, 20x10.5, 20x11, 20x11.5, 20x12, 20x12.5, 20x13, 20x13.5, 20x14, 20x14.5, 20x15, 20x15.5, 20x16, 22x8, 22x8.5, 22x9, 22x9.5, 22x10, 22x10.5, 22x11, 22x11.5, 22x12, 22x12.5, 22x13, 22x13.5, 22x14, 22x14.5, 22x15, 22x15.5, 24x9, 24x9.5, 24x10, 24x10.5, 24x11, 24x11.5, 24x12, 24x12.5, 24x13, 24x14, 24x14.5, 24x15, 24x15.5, 26x9, 26x9.5, 26x10, 26x10.5, 26x12, 26x12.5, 28x9, 28x10, 28x10.5, 28x11, 28x11.5, 28x12.5, 28x13, 28x14, 30x10, 30x11
Standard Forged Series. Forged 6061-T6 Aluminum.
3PC Sizes
Available in 18"- 28"
2PC Sizes
22x9, 22x10
24x9, 24x10
26x9, 26x10
28x9, 28x10
Asanti Forged Wheels A/F Series AF827
Finish: Blue and Brushed
Size: 18", 19", 20", 21", 22", 24", 26", 28", 30"
Starting Price: CALL FOR DETAILS
Specifications
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| AF827870004XX | CUSTOM FINISHES | 18x7 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF827875004XX | CUSTOM FINISHES | 18x7.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF827880004XX | CUSTOM FINISHES | 18x8 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF827885004XX | CUSTOM FINISHES | 18x8.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF827890004XX | CUSTOM FINISHES | 18x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF827895004XX | CUSTOM FINISHES | 18x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF827810004XX | CUSTOM FINISHES | 18x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF827811004XX | CUSTOM FINISHES | 18x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF827812004XX | CUSTOM FINISHES | 18x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF827814004XX | CUSTOM FINISHES | 18x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF827815004XX | CUSTOM FINISHES | 18x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| AF827980004XX | CUSTOM FINISHES | 19x8 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF827985004XX | CUSTOM FINISHES | 19x8.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF827990004XX | CUSTOM FINISHES | 19x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF827995004XX | CUSTOM FINISHES | 19x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF827910004XX | CUSTOM FINISHES | 19x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF827911004XX | CUSTOM FINISHES | 19x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF827912004XX | CUSTOM FINISHES | 19x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF827193004XX | CUSTOM FINISHES | 19x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF8271935004XX | CUSTOM FINISHES | 19x13.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF827915004XX | CUSTOM FINISHES | 19x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| 82719753CUSTOM | CUSTOM | 19xANY | CUSTOM | CUSTOM | 0 | 32 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| AF827207004XX | CUSTOM FINISHES | 20x7 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF827275004XX | CUSTOM FINISHES | 20x7.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF827280004XX | CUSTOM FINISHES | 20x8 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF827285004XX | CUSTOM FINISHES | 20x8.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF827290004XX | CUSTOM FINISHES | 20x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF827295004XX | CUSTOM FINISHES | 20x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF827210004XX | CUSTOM FINISHES | 20x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF827205004XX | CUSTOM FINISHES | 20x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF827211004XX | CUSTOM FINISHES | 20x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF8272015004XX | CUSTOM FINISHES | 20x11.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF827212004XX | CUSTOM FINISHES | 20x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF827214004XX | CUSTOM FINISHES | 20x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF827203004XX | CUSTOM FINISHES | 20x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF8272035004XX | CUSTOM FINISHES | 20x13.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF827204004XX | CUSTOM FINISHES | 20x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF8272045004XX | CUSTOM FINISHES | 20x14.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF827215004XX | CUSTOM FINISHES | 20x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF8272055004XX | CUSTOM FINISHES | 20x15.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF8272016004XX | CUSTOM FINISHES | 20x16 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| 82720753CUSTOM | CUSTOM | 20xANY | CUSTOM | CUSTOM | 0 | 40 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| 82721753CUSTOM | CUSTOM | 21xANY | CUSTOM | CUSTOM | 0 | 43 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| AF827226004XX | CUSTOM FINISHES | 22x8 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF827228004XX | CUSTOM FINISHES | 22x8.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF827227004XX | CUSTOM FINISHES | 22x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF827229004XX | CUSTOM FINISHES | 22x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF827220004XX | CUSTOM FINISHES | 22x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF827225004XX | CUSTOM FINISHES | 22x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF827221004XX | CUSTOM FINISHES | 22x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF827223004XX | CUSTOM FINISHES | 22x11.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF827222004XX | CUSTOM FINISHES | 22x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF8272225004XX | CUSTOM FINISHES | 22x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF8272213004XX | CUSTOM FINISHES | 22x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF8272235004XX | CUSTOM FINISHES | 22x13.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF827224004XX | CUSTOM FINISHES | 22x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF8272245004XX | CUSTOM FINISHES | 22x14.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF8272215004XX | CUSTOM FINISHES | 22x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF8272255004XX | CUSTOM FINISHES | 22x15.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| 82722753CUSTOM | CUSTOM | 22xANY | CUSTOM | CUSTOM | 0 | 47 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| AF827247004XX | CUSTOM FINISHES | 24x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF827249004XX | CUSTOM FINISHES | 24x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF827240004XX | CUSTOM FINISHES | 24x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF8272405004XX | CUSTOM FINISHES | 24x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF827241004XX | CUSTOM FINISHES | 24x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF8272415004XX | CUSTOM FINISHES | 24x11.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF827242004XX | CUSTOM FINISHES | 24x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF8272425004XX | CUSTOM FINISHES | 24x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF8272413004XX | CUSTOM FINISHES | 24x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF827244004XX | CUSTOM FINISHES | 24x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF8272445004XX | CUSTOM FINISHES | 24x14.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF827245004XX | CUSTOM FINISHES | 24x15 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF8272455004XX | CUSTOM FINISHES | 24x15.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| 82724753CUSTOM | CUSTOM | 24xANY | CUSTOM | CUSTOM | 0 | 60 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| AF827267004XX | CUSTOM FINISHES | 26x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF827269004XX | CUSTOM FINISHES | 26x9.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF827260004XX | CUSTOM FINISHES | 26x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF8272605004XX | CUSTOM FINISHES | 26x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF827262004XX | CUSTOM FINISHES | 26x12 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF8272625004XX | CUSTOM FINISHES | 26x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| 82726753CUSTOM | CUSTOM | 26xANY | CUSTOM | CUSTOM | 0 | 60 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| AF8272809004XX | CUSTOM FINISHES | 28x9 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF827281004XX | CUSTOM FINISHES | 28x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF8272805004XX | CUSTOM FINISHES | 28x10.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF8272811004XX | CUSTOM FINISHES | 28x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF8272815004XX | CUSTOM FINISHES | 28x11.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF8272825004XX | CUSTOM FINISHES | 28x12.50 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF8272813004XX | CUSTOM FINISHES | 28x13 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF8272814004XX | CUSTOM FINISHES | 28x14 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| AF827310004XX | CUSTOM FINISHES | 30x10 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price | |
| AF8273011004XX | CUSTOM FINISHES | 30x11 | Blank | CUSTOM | CUSTOM | 1900 | 45 | Call for Price |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!