Advanti Racing Storm S1
Specifications
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| SM57100355 | Matte Black | 15x7 | 4X100 | 35 | 73 | 1102 | 12 | Call for Price | |
| SM58100305 | Matte Black | 15x8 | 4X100 | 25 | 73 | 1102 | 12 | Call for Price | |
| SM59100355 | Matte Black | 15x9 | 4X100 | 35 | 73 | 1102 | 15 | Call for Price |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|
| SM79512305 | Matte Black | 17x9 | 5X112 | 30 | 66.6 | 1102 | 21 | Call for Price |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!